- What are the best phones under 30000 Naira in Nigeria?
- What good phone can i buy for 30k in Nigeria?
- What cheap phone can i get for 30000 in Nigeria
- Please recommend a phone of about 30k for me
- What low budget Android can i get for 30k
- Which phone can i get for a budget of 30000
The above question has been ringing in our comment session for weeks now, so i decides to write a post on it. So if you are looking for good phone and your budget is 30k or below. Congratulation because here are the list of best Android phones but cheap below 30k that you can buy in Nigeria.
This phones, comes with good specifications, great performance and durable designs. The screen sizes ranges from 5 inchess, to 5.5 inches. Also, some of them comes with the latest Andriod versions. Phones around N30k should not have less than 1GB of Ram. The storage might varies but since this can be solved with a memory card, It is not a big issue.
With that be said, Lets dive straight to explore our Top 19 picks, best but cheap android phones under 30k in Nigeria.
What's in this guide?
The following are the Best but cheap phones Under 30000 Naira in Nigeria (2021):
Infinix Hot 5 Lite
Component | Specification |
Brand Name | Infinix |
Model Name | Infinix Hot 5 Lite |
Image | |
Price | ₦30,000 |
Operating System | Android 7.0 Nougat with XOS skin |
Sim | Dual Micro-SIM |
Processor | Octa-core 1.3 GHz Mediatek MT6580 |
Storage | 16GB. MicroSD, up to 32 GB |
Camera | Back camera 8MP camera & LED Flash, front camera 5MP with LED flash |
Battery | 4000mAh Li-Po battery |
RAM | 1GB |
ResolutionText | 5.5”; 1280 x 720 pixels |
Fingerprint Sensor | No |
Connectivity | 3G |
Pros | Price, Display Size, Cameras, Battery |
Cons | No 4G LTE |
Infinix Smart x5010
Component | Specification |
Brand Name | Infinix |
Model Name | Infinix Smart x5010 |
Image | |
Price | ₦28,950 |
Operating System | Android 6.0 Marshmallow |
Sim | Dual Micro-SIM |
Processor | 1.2Ghz Quad Core Cortex |
Storage | 16GB. MicroSD, up to 64 GB |
Camera | Back camera 8MP camera & LED Flash, front camera 2MP with LED flash |
Battery | 30600mAh Li-Po battery |
RAM | 1GB |
ResolutionText | 5.5”; 1280 x 720 pixels |
Fingerprint Sensor | No |
Connectivity | 3G |
Pros | Price, Display Size, Cameras, Battery |
Cons | No 4G LTE, Camera |
Tecno WX3 LTE
Component | Specification |
Brand Name | Tecno |
Model Name | Tecno WX3 LTE |
Image | |
Price | ₦29,000 |
Operating System | Android Nougat 7.0 |
Sim | Dual Micro-SIM |
Processor | 1.3GHz quad-core |
Storage | 8GB. MicroSD, up to 32 GB |
Camera | Back camera 5MP camera & LED Flash, front camera 5MP with LED flash |
Battery | 2500mAh Li-Po battery |
RAM | 1GB |
ResolutionText | 5.5”; 1280 x 720 pixels |
Fingerprint Sensor | Yes |
Connectivity | Wifi, 4G LTE, Bluetooth, USB |
Pros | Price |
Cons | Storage Capacity |
Tecno L8 Lite
Component | Specification |
Brand Name | Tecno |
Model Name | Tecno L8 Lite |
Image | |
Price | ₦28,850 |
Operating System | Android 6.0 Marshmallow |
Sim | Dual Micro-SIM |
Processor | 1.3GHz quad-core |
Storage | 16GB. MicroSD, up to 32 GB |
Camera | Back camera 8MP camera & LED Flash, front camera 2MP with LED flash |
Battery | 4000mAh Li-Po battery |
RAM | 1GB |
ResolutionText | 5.5”; 1280 x 720 pixels |
Fingerprint Sensor | No |
Connectivity | Wifi, 3G, Bluetooth, USB |
Pros | Battery capacity, Display |
Cons | No 4G LTE, Amount of RAM, Selfie Camera |
Nokia 2
Component | Specification |
Brand Name | Infinix |
Model Name | Infinix Hot 5 Lite |
Image | |
Price | ₦30,000 |
Operating System | Android 7.0 Nougat with XOS skin |
Sim | Dual Micro-SIM |
Processor | Octa-core 1.3 GHz Mediatek MT6580 |
Storage | 16GB. MicroSD, up to 32 GB |
Camera | Back camera 8MP camera & LED Flash, front camera 5MP with LED flash |
Battery | 4000mAh Li-Po battery |
RAM | 1GB |
ResolutionText | 5.5”; 1280 x 720 pixels |
Fingerprint Sensor | No |
Connectivity | 3G |
Pros | Price, Display Size, Cameras, Battery |
Cons | No 4G LTE |
Nokia C1
Component | Specification |
Brand Name | Nokia |
Model Name | Nokia c1 |
Image | |
Price | ₦20,082 |
Operating System | Android 9.0 Pie (Go edition) |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Processor | Quad-core 1.3 GHz |
Storage | 16GB. MicroSD, up to 64 GB |
Camera | Back camera 8MP camera & LED Flash, front camera 5MP with LED flash |
Battery | Li-Ion 2500 mAh battery |
RAM | 1GB |
ResolutionText | 5.5”; 1280 x 720 pixels |
Fingerprint Sensor | No |
Connectivity | 3G |
Pros | Price, Display Size, Cameras, Battery |
Cons | No 4G LTE |
Nokia c2
Component | Specification |
Brand Name | Nokia |
Model Name | Nokia 2 |
Image | |
Price | ₦30,750 |
Operating System | Android 7.1 Nougat |
Sim | Dual Micro-SIM |
Processor | Qualcomm Snapdragon, Quad-core 1.3GH |
Storage | 16GB. MicroSD, up to 128 GB |
Camera | Back camera 8MP camera & LED Flash, front camera 5MP with LED flash |
Battery | 4100mAh Li-Po battery |
RAM | 1GB |
ResolutionText | 5.5”; 1280 x 720 pixels |
Fingerprint Sensor | No |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Price, Display Size, Cameras, Battery |
Cons | No 4G LTE |
Leagoo KIICAA Power- Andriod
Component | Specification |
Brand Name | Leagoo |
Model Name | Leagoo KIICAA Power- Andriod |
Image | |
Price | ₦17,990 |
Operating System | Android 7.0 Nougat |
Sim | Dual Micro-SIM |
Processor | Quad Core up to 1.3GHz CPU |
Storage | 16GB. MicroSD, up to 32 GB |
Camera | Back camera 8MP camera & LED Flash, front camera 5MP with LED flash |
Battery | 4000mAh Li-Po battery |
RAM | 1GB |
ResolutionText | 720 x 1280 pixels |
Fingerprint Sensor | No |
Connectivity | 3G |
Pros | Price, Performance, Display |
Cons | NA |
Blackview A7 Pro
Component | Specification |
Brand Name | Blackview |
Model Name | Blackview A7 Pro |
Image | |
Price | ₦29,800 |
Operating System | Android 7.0 Nougat |
Sim | Dual Micro-SIM |
Processor | 1.3GHz quad-core |
Storage | 16GB. MicroSD, up to 32 GB |
Camera | Back camera 8MP camera & LED Flash, front camera 5MP with LED flash |
Battery | 2800mAh Li-Po battery |
RAM | 2GB |
ResolutionText | 5.0”; 1280 x 720 pixels |
Fingerprint Sensor | YES |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Display, Performance, Storage |
Cons | Battery |
Gionee P5 Mini
Component | Specification |
Brand Name | Gionee |
Model Name | Gionee P5 Mini |
Image | |
Price | ₦23,899 |
Operating System | Android OS,v5.1 (Lollipop) |
Sim | Dual Micro-SIM |
Processor | 1.3GHz quad-core |
Storage | 8GB. MicroSD, up to 32 GB |
Camera | Back camera 5MP camera & LED Flash, front camera 2MP with LED flash |
Battery | 1850mAh Li-Po battery |
RAM | 1GB |
ResolutionText | 4.5”; 1280 x 720 pixels |
Fingerprint Sensor | No |
Connectivity | 3G, Bluetooth, Wifi |
Pros | Price, Connectivity |
Cons | Battery |
GIONEE M6 MINI
Component | Specification |
Brand Name | GIONEE |
Model Name | GIONEE M6 MINI |
Image | |
Price | ₦25,000 |
Operating System | Android 8.1 (Go edition) |
Sim | Dual Micro-SIM |
Processor | Octa-core 1.3 GHz Mediatek MT6580 |
Storage | 16GB. MicroSD, up to 32 GB |
Camera | Back camera 8MP camera & LED Flash, front camera 5MP with LED flash |
Battery | 4000mAh Li-Po battery |
RAM | 1GB |
ResolutionText | 5.45”; 1280 x 720 pixels |
Fingerprint Sensor | Yes |
Connectivity | GSM/WCDMA |
Pros | Price, Display Size, Cameras, Battery |
Cons | No 4G LTE |
Gionee P10m
[
Component | Specification |
Brand Name | Gionee |
Model Name | Gionee P10m |
Image | |
Price | ₦25,000 |
Operating System | Android 8.1 Oreo (Go edition) |
Sim | Dual Micro-SIM |
Processor | Quad-core CPU (4×1.3 GHz Cortex-A53 |
Storage | 16GB. MicroSD, up to 32 GB |
Camera | Back camera 8MP camera & LED Flash, front camera 5MP with LED flash |
Battery | 4000mAh Li-Po battery |
RAM | 1GB |
ResolutionText | 5.5”; 1280 x 720 pixels |
Fingerprint Sensor | No |
Connectivity | 3G |
Pros | Price, Display Size, Cameras, Battery |
Cons | No 4G LTE |
Oukitel C8
Component | Specification |
Brand Name | Oukitel |
Model Name | Oukitel C8 |
Image | |
Price | ₦29,170 |
Operating System | Android 7.0 Nougat |
Sim | Dual Micro-SIM |
Processor | 1.3GHz quad-core |
Storage | 16GB. MicroSD, up to 128 GB |
Camera | Back camera 13MP camera & LED Flash, front camera 5MP with LED flash |
Battery | 3000mAh Li-Po battery |
RAM | 2GB |
ResolutionText | 5.5”; 1280 x 720 pixels |
Fingerprint Sensor | No |
Connectivity | 4G LTE, Wifi, Bluetooth, USB |
Pros | Price,Performance, Design |
Cons | None |
Alcatel Pixi 4
Component | Specification |
Brand Name | Alcatel |
Model Name | Alcatel Pixi 4 |
Image | |
Price | ₦25,000 |
Operating System | Android 6.0 Marshmallow |
Sim | Dual Micro-SIM |
Processor | 1.3GHz quad-core |
Storage | 8GB. MicroSD, up to 32 GB |
Camera | Back camera 8MP camera & LED Flash, front camera 5MP with LED flash |
Battery | 2000mAh Li-Po battery |
RAM | 1GB |
ResolutionText | 5.0”; 1280 x 720 pixels |
Fingerprint Sensor | No |
Connectivity | 3G, Wifi, Bluetooth, USB |
Pros | 3G, Wifi, Bluetooth, USB |
Cons | 3G, Wifi, Bluetooth, USB |
itel A16+
Component | Specification |
Brand Name | itel |
Model Name | itel A16+ |
Image | |
Price | ₦30,000 |
Operating System | Android 7.0 Nougat with XOS skin |
Sim | Dual Micro-SIM |
Processor | ARM Cortex-A7, 1300 MHz, Cores: 4 |
Storage | 16GB. MicroSD, up to 32 GB |
Camera | Back camera 8MP camera & LED Flash, front camera 5MP with LED flash |
Battery | 2050mAh Li-Po battery |
RAM | 512MB |
ResolutionText | 5.0”; 1280 x 720 pixels |
Fingerprint Sensor | No |
Connectivity | 3G |
Pros | Price, Display Size, Cameras, Battery |
Cons | No 4G LTE |
itel P33 Plus
Component | Specification |
Brand Name | itel |
Model Name | itel P33 Plus |
Image | |
Price | ₦30,490 |
Operating System | Android 8.1 (Oreo, Go Edition) |
Sim | Dual Micro-SIM |
Processor | MediaTek MT6580, Quad-core 1.3 GHz Cortex-A7 (32nm) |
Storage | 16GB. MicroSD, up to 32 GB |
Camera | Back camera 8MP camera & LED Flash, front camera 5MP with LED flash |
Battery | 4000mAh Li-Po battery |
RAM | 1GB |
ResolutionText | 5.5”; 1280 x 720 pixels |
Fingerprint Sensor | No |
Connectivity | 3G |
Pros | Price, Display Size, Cameras, Battery |
Cons | No 4G LTE |
itel S15
Component | Specification |
Brand Name | itel |
Model Name | itel S15 |
Image | |
Price | ₦30,050 |
Operating System | Android™ 9 Pie (Go edition) |
Sim | Dual Micro-SIM |
Processor | Quad-core 1.3GHz |
Storage | 16GB. MicroSD, up to 32 GB |
Camera | Back camera 8MP camera & LED Flash, front camera 5MP with LED flash |
Battery | 3000mAh Li-Po battery |
RAM | 1GB |
ResolutionText | 5.5”; 1280 x 720 pixels |
Fingerprint Sensor | Yes & Face ID |
Connectivity | 3G |
Pros | Price, Display Size, Cameras, Battery |
Cons | None |
itel S31 Snap
Component | Specification |
Brand Name | itel |
Model Name | itel S31 Snap |
Image | |
Price | ₦27,100 |
Operating System | Android™ 6.0 Marshmallow |
Sim | Dual Micro-SIM |
Processor | Android™ 6.0 Marshmallow |
Storage | 16GB. MicroSD, up to 32 GB |
Camera | Back camera 5MP camera & LED Flash, front camera 5MP with LED flash |
Battery | 2400mAh Li-Po battery |
RAM | 1GB |
ResolutionText | 5.5”; 1280 x 720 pixels |
Fingerprint Sensor | No |
Connectivity | 3G |
Pros | Price, Storage, Camera |
Cons | Display |
itelS32
Component | Specification |
Brand Name | itel |
Model Name | itelS32 |
Image | |
Price | ₦31,500 |
Operating System | Android 7.0 Nougat |
Sim | Dual Micro-SIM |
Processor | 1.3GHz quad-core |
Storage | 16GB. MicroSD, up to 32 GB |
Camera | Back camera 8MP camera & LED Flash, front camera 2+8MP with LED flash |
Battery | 3000mAh Li-Po battery |
RAM | 1GB |
ResolutionText | 5.5”; 1280 x 720 pixels |
Fingerprint Sensor | No |
Connectivity | 3G |
Pros | Price, Design |
Cons | None |
Please the jumia link is not clickable
please can you suggest a good phone of below 50k for me
share 40k and 50k phones sir